Description
Specifications and Features
Part: Power Steering Hose
Brand: Gates
Location: Gear To Pipe
Quantity Sold: Sold individually
Warranty: Lifetime Gates limited warranty
Type: Return Hose
Relevant part numbers
Alternate Part Number(s): GAT349950
Manufacturer Number(s): 349950
Vehicle Compatibility
1966 Dodge Charger Base 8 Cyl 6.3L
1966 Dodge Charger Base 8 Cyl 5.9L
1966-1971 Dodge Charger Base 8 Cyl 7.0L
1967 Chrysler New Yorker Base 8 Cyl 7.2L
1967 Dodge Charger R/T 8 Cyl 5.2L
1967-1971 Dodge Charger Base 8 Cyl 6.3L
1967-1971 Dodge Charger R/T 8 Cyl 7.0L
1967-1971 Dodge Charger R/T 8 Cyl 7.2L
1967-1971 Dodge Charger R/T 8 Cyl 6.3L
1967-1972 Dodge Charger Base 8 Cyl 7.2L
1967-1974 Dodge Charger Base 8 Cyl 5.2L
1968-1970 Dodge Charger Base 6 Cyl 3.7L
1968-1971 Dodge Charger R/T 8 Cyl 5.2L
1969 Dodge Charger Daytona 8 Cyl 7.0L
1969 Dodge Charger Daytona 8 Cyl 7.2L
1969 Dodge Charger SE 8 Cyl 7.0L
1969 Dodge Charger SE 8 Cyl 6.3L
1969 Dodge Charger SE 8 Cyl 7.2L
1969 Mercury Cougar Base 8 Cyl 6.4L
1969 Mercury Cougar XR-7 8 Cyl 6.4L
1969-1970 Mercury Cougar Base 8 Cyl 7.0L
1969-1970 Mercury Cougar Boss 429 8 Cyl 7.0L
1969-1970 Mercury Cougar Cobra Jet 8 Cyl 7.0L
1969-1970 Mercury Cougar XR-7 8 Cyl 7.0L
1969-1971 Dodge Charger 500 8 Cyl 7.0L
1969-1971 Jaguar XJ Base 6 Cyl 4.2L
1970 Mercury Cougar Base 8 Cyl 5.8L
1970 Mercury Cougar Boss 302 8 Cyl 5.0L
1970 Mercury Cougar XR-7 8 Cyl 5.8L
1970-1972 Ford F-100 Base 8 Cyl 6.4L
1970-1972 Ford F-100 Base 8 Cyl 5.0L
1970-1972 Ford F-100 Base 8 Cyl 5.9L
1970-1972 Ford F-250 Base 8 Cyl 5.0L
1970-1972 Ford F-250 Base 8 Cyl 5.9L
1970-1972 Ford F-250 Base 8 Cyl 6.4L
1970-1972 Ford F-350 Base 8 Cyl 5.9L
1970-1972 Ford F-350 Base 8 Cyl 6.4L
1971 Dodge Charger Special Edition 8 Cyl 6.3L
1971 Dodge Charger Special Edition 8 Cyl 7.0L
1971 Dodge Charger Super Bee 8 Cyl 7.2L
1971 Dodge Charger Super Bee 8 Cyl 7.0L
1971 Dodge Charger Super Bee 8 Cyl 6.3L
1971 Dodge Charger Super Bee 8 Cyl 5.2L
1972 Ford F-350 Base 8 Cyl 5.0L
1972 Ford Thunderbird Base 8 Cyl 7.0L
1972 Ford Thunderbird Base 8 Cyl 6.6L
1972 Ford Thunderbird Base 8 Cyl 7.5L
1972 Toyota Mark II Base 6 Cyl 2.3L
1972-1973 Dodge Charger Base 8 Cyl 5.6L
1972-1974 Chrysler New Yorker Base 8 Cyl 7.2L
1972-1974 Dodge Charger Base 8 Cyl 6.6L
1972-1974 Jaguar XJ6 Base 6 Cyl 4.2L
1972-1975 Dodge Charger Special Edition 8 Cyl 6.6L
1972-1978 Chrysler New Yorker Brougham 8 Cyl 7.2L
1973-1974 Dodge Charger Base 6 Cyl 3.7L
1973-1974 Jaguar XJ12 Base 12 Cyl 5.3L
1973-1976 Toyota Mark II Base 6 Cyl 2.6L
1974 Dodge Charger Base 8 Cyl 5.9L
1974-1983 Mercedes Benz 240D Base 4 Cyl 2.4L
1975 Ford LTD Base 8 Cyl 7.5L
1975 Ford LTD Brougham 8 Cyl 7.5L
1975 Ford LTD Country Squire 8 Cyl 7.5L
1975 Ford LTD Landau 8 Cyl 7.5L
1975 Ford Mustang II Base 6 Cyl 2.8L
1975 Ford Mustang II Base 4 Cyl 2.3L
1975 Ford Mustang II Ghia 6 Cyl 2.8L
1975 Ford Mustang II Ghia 4 Cyl 2.3L
1975 Ford Mustang II Mach 1 6 Cyl 2.8L
1975-1976 Ford Mustang II Base 8 Cyl 5.0L
1975-1976 Ford Mustang II Ghia 8 Cyl 5.0L
1975-1976 Ford Mustang II Mach 1 8 Cyl 5.0L
1975-1976 Ford Pinto Base 4 Cyl 2.3L
1975-1976 Ford Pinto Base 6 Cyl 2.8L
1975-1976 Jaguar XJ12 C 12 Cyl 5.3L
1975-1977 Jaguar XJ6 C 6 Cyl 4.2L
1975-1978 Chrysler New Yorker Brougham 8 Cyl 6.6L
1975-1979 Jaguar XJ12 L 12 Cyl 5.3L
1975-1980 Jaguar XJ6 L 6 Cyl 4.2L
1975-1985 Mercedes Benz 300D Base 5 Cyl 3.0L
1976 Dodge Charger Base 8 Cyl 5.9L
1976 Ford Pinto Pony 4 Cyl 2.3L
1976 Ford Pinto Pony 6 Cyl 2.8L
1976 Ford Pinto Squire 6 Cyl 2.8L
1976 Ford Pinto Squire 4 Cyl 2.3L
1976 Volvo 262 GL 6 Cyl 2.7L
1976 Volvo 265 Base 6 Cyl 2.7L
1976-1978 Volvo 244 Base 4 Cyl 2.1L
1976-1978 Volvo 245 Base 4 Cyl 2.1L
1976-1979 Jaguar XJS Base 12 Cyl 5.3L
1976-1979 Volvo 242 Base 4 Cyl 2.1L
1976-1979 Volvo 264 GL 6 Cyl 2.7L
1977-1978 Chrysler New Yorker Brougham 8 Cyl 5.9L
1977-1979 Volvo 265 GL 6 Cyl 2.7L
1978-1979 Ford Fairmont Base 8 Cyl 5.0L
1978-1979 Ford Fairmont Futura 8 Cyl 5.0L
1978-1979 Mercury Zephyr Base 8 Cyl 5.0L
1978-1979 Mercury Zephyr Z7 8 Cyl 5.0L
1978-1979 Plymouth Caravelle Base 8 Cyl 5.9L
1978-1979 Volvo 262 C 6 Cyl 2.7L
1978-1980 Toyota Celica GT 4 Cyl 2.2L
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.